TARGET LIST

These are the objects that we monitor as often as possible

WINTER TARGETS

Number Cluster/Region Name RA (J2000) DEC (J2000) Notes
001 NGC 1333 03 29 02 +31 20 54
002 IC 348 03 44 34 +32 09 48
006 Lambda – Ori Cluster 05 35 06 +09 56 00
003 M42 05 35 17 -05 23 28 Orion Nebula
007 L 1641 N Cluster 05 36 19 -06 22 12
005 Sigma – Ori Cluster 05 38 45 -02 36 00
009 NGC 2068 05 46 46 +00 04 12
008 NGC 2244 06 31 55 +04 56 30 Rosette Nebula
004 NGC 2264 06 40 58 +09 53 42 Christmas Tree Cluster

SUMMER TARGETS

Number Cluster/Region Name RA (J2000) DEC (J2000) Notes
112 MWSC 3274 20 11 13 +37 27 00 within the Cygnus X region
111 P Cyg 20 17 47 +38 01 59 P Cyg Cluster or MWSC 3301, within the Cygnus X region
110 Berkeley 86 20 20 12 +38 41 24 within the Cygnus X region
118 IC 5070 20 51 00 +44 22 00 Pelican Nebula
115 IC 1396 A 21 36 35 +57 30 36 Elephant Trunk Nebula in IC 1396
114 IC 1396 N 21 40 42 +58 16 06 in IC 1396
116 NGC 7129 21 42 56 +66 06 12
119 IC 5146 21 53 29 +47 16 01 Cocoon Nebula
120 FSR 408 22 56 31 +62 42 30 in CepOB3

Currently variable objects from Gaia alert list

Number Object Name / Gaia alert ID RA (J2000) DEC (J2000) Notes
202 V898 Ori / Gaia16agu 05 40 26 -07 05 37 1 mag decline in YSO V898 Ori
203 YY Ori / Gaia16agv 05 34 48 -05 57 57 > 1 mag decline in YSO YY Ori (Herbig Ae/Be star)
208 ASASSN -13db / Gaia17aeq 05 10 11 -03 28 26 Highly variable YSO
210 V555 Ori / Gaia17afn 05 35 09 -04 46 52 1.5 mag brightening of YSO V555 Ori
212 Gaia17bpi / Gaia17bpi 19 31 06 +18 27 52 FU Ori Outburst
213 Gaia19fct / Gaia19fct 07 09 21 -10 29 35 EX Ori Outburst
214 Gaia19eyy / Gaia19eyy 08 30 42 -41 33 43 Repeated burster

Alert Pages for Transients that might be of interest: